| Crossover Auction Domain Summary | Seller's Email | Sales Price | Buyer's Email | ||||||
| Finalized Auction List | Annnual | Expiration | Opening | PREBID? | |||||
| ITEM # | Domain Name | Registrar | Renewal Fee | Date | Bid | ||||
| 1 | LooseDiamonds.tv | Enom.tv | Standard | 10/25/2008 | $25 | - | $0 | ||
| Think of QVC, JewleryTelevision and any number of cable/satellite television shows where they sell jewelry to the public. With retailers such as Mondera that are affiliate friendly jewelers, potential for this domain is high. | |||||||||
| 2 | CordlessDrill.tv | GoDaddy.com | Standard | 8/22/2008 | $1 | - | 0 | ||
| A product domain, using commonly searched keywords. Develop as a niche affiliate site, or resell to to a marketing firm that is looking to track television sales traffic. Priced to sell! | |||||||||
| 3 | Debates.tv | GoDaddy.com | Standard | 12/6/2008 | $75 | - | 0 | ||
| Wow, think about it: how about a site that contains every debate from every precinct across the nation - or world. Focus on top level debates, such as the current Presidential debates or open it up to pull in localized traffic. YouTube type site focussed strictly on politics. | |||||||||
| 4 | Dormitory.tv | Enom.tv | Standard | 4/2009 | $500 | - | 0 | ||
| Dormitory.com recently sold for $30,000.Super name for anything college! Would be a huge success as college social networking site open to any college where they can upload video. They could post videos to other peers, to family if they are away at college- the potential is virtually without boundries. You automatically become an asset to every student at every college campus across the world. If winning bid goes over $2,500, owner will also include dormitorytv.com for free. | - | ||||||||
| 5 | Telemarketer.tv ( comes with Telemarketers.tv ) | Enom.tv | Standard | 10/2008 | $1 | - | 0 | ||
| Telemarketing is a billion dollar business! | |||||||||
| 6 | Locket.tv | GoDaddy.com | Standard | 1/2009 | $1 | - | 0 | ||
| A locket is usually used to hold a photo. Locket.tv is a nice twist on that to upload video. | |||||||||
| 7 | Kiev.tv | Enom.com | $200 | 1/2010 | $2,000 | - | 0 | ||
| Kiev is the capital of Ukraine
with a population of 3 million. Registered until Jan 2010 and with a renewal of only $200 per year, this is one of the best geos available and a low renewal for such a quality geo.tv |
|||||||||
| 8 | Veils.tv ( Includes Vails.tv for one price) | GoDaddy.com | Standard | 4/2009 | $150 | - | 0 | ||
| Great potential to develop into a bridal site. Includes misspelling too. Both have extreme Google keyword advertiser competition and great average search volume. Almost all extensions already taken! | |||||||||
| 9 | Prams.tv | 1 and 1 | Standard | 4/2009 | $50 | - | 0 | ||
| Baby strollers, baby carriages,
etc. Pictures only go so far. Showcase videos of the latest baby gear on
this 5-letter domain. Huge advertiser
competition for this keyword and wonderful average search volume.
(.com,.net,.org, .biz, .us, .info---all taken) |
|||||||||
| 10 | Slimmers.tv | GoDaddy.com | Standard | 4/28/2009 | $50 | - | 0 | ||
| Everyone is very keen to keep fit in todays world and keep slim. Slimming is big biz and a programme called slimmers would be great to show sucessful slimmers. | |||||||||
| 11 | Good-Morning.tv | Namepros.com | Standard | 10/31/2008 | $250 | - | 0 | ||
| With hypens being used more and more I dont think this hurts such a great .TV. Wonderful fit for a news programme or early morning show. Good morning is a universal phrase and very well known. | |||||||||
| 12 | Space-Travel.tv | Namepros.com | Standard | 11/7/2008 | $250 | - | 0 | ||
| With the start of what will be future travel, space travel is going to be big biz. This could be developed as either a travel agents kind of feel for booking tickets or history of space travel. Many development opportunitys. | |||||||||
| 13 | Trailers.tv | Enom.com | $500 | 5/1/2009 | $3,000 | - | 0 | ||
| Results 1 - 10 of about
112,000,000 for trailers Results 1 - 10 of about 20,400,000 for movie trailers Results 1 - 10 of about 10,900,000 for game trailers markets: cinematographic , entertainment (games) and trailers (trucks), but obviously the best use is about movie and game trailers. This is a superb domain, focussed on a niche that is highly relevant to the extension. Excellent resale/development potential. |
|||||||||
| 14 | removed, potential tm issue | Enom.tv | Standard | 5/27/2008 | - | 0 | |||
| 15 | GoldenRetriever.tv | Enom.tv | Standard | 2/2/2009 | $50 | - | 0 | ||
| (67,000 Overture). People LOVE their animals, and there are many great pet supply affiliate programs available, such as pets-warehouse.com, where you can go to make good money. Check out youtube for all the free content you could add to this site. Here is a cute example: http://www.youtube.com/watch?v=zlPb8vsvcoM | |||||||||
| 16 | IceSkatingChannel.tv | Enom.tv | Standard | 8/12/2008 | $50 | - | 0 | ||
| (210,000 Overture for Ice Skating) . | |||||||||
| 17 | Clio.tv | Enom.tv | Standard | 1/2/2009 | $300 | - | 0 | ||
| Clio is a female first name and is derived from the name of one of the nine Muses in Greek mythology. Clio is also an editorial of Veranda Entertainment, a Spanish language TV and film distributor. 74,2 % of the traffic to this domain is Mexican. | |||||||||
| 18 | Knots.tv | NameCheap.com | Standard | 5/25/2009 | $500 | - | 0 | ||
| Domain is ideal for a fishing or boating related site. The domain currently averages 316 visits/mth and has a google pr2. | |||||||||
| 19 | BuildingContractors.tv | Enom.tv | Standard | 6/5/2008 | $200 | - | 0 | ||
| This domain speaks for itself! Ideal for a directory of local and/or national buiding contractors . Has an Overture of 22315 searches/mth for the word buildingcontractor. | |||||||||
| 20 | Axmen.tv | GoDaddy.com | Standard | 3/31/2009 | $50 | - | 0 | ||
| There is a huge tv show on the History Channel called Axmen. | |||||||||
| 21 | TVlinks.tv | GoDaddy.com | Standard | 10/26/2008 | $5,000 | - | 0 | ||
| Everyone is always looking for their favorite show, hook up with a company like hulu dot com, and provide the link they are looking for. | |||||||||
| 22 | HomeRentals.tv | GoDaddy.com | Standard | 5/27/2008 | $1,500 | - | 0 | ||
| NetFlix may dominate the mailorder side of this niche, but the real value will be in direct order shows, rent and watch the show immediately, or download immediately to your ipod, etc. | |||||||||
| 23 | Watch4Free.tv | GoDaddy.com | Standard | 10/21/2008 | $100 | - | 0 | ||
| Again, a great way to use this site would be to hook up with hulu dot com and other sites like that, provide an invaluable service to surfers hooked on any kind of show from new to old ( I just watched Hill Street Blues, first season online for free, by the way ) . | |||||||||
| 24 | BuyMovies.tv | DynaDot.com | Standard | 4/19/2009 | $100 | - | 0 | ||
| Huge, huge potential with this domain, very popular search terms, with a domain that integrates perfectly with the extension. Priced to sell, this is a steal. | - | ||||||||
| 25 | AffiliateChannel.tv | GoDaddy.com | Standard | 8/6/2009 | $100 | - | 0 | ||
| Start your own Affiliate Marketing online television show, broadcasting news, tips, hints for successful management, etc. Strong domain, with all sorts of potential - especially from members here at ABW. | - | ||||||||
| 26 | ShoppingCarts.tv | GoDaddy.com | Standard | 8/6/2009 | $50 | - | 0 | ||
| Merchants are always looking for instructions on how to choose and implement shopping carts into their sites. This domain gives you a credible way of qualifying yourself in the merchant's eyes. | - | ||||||||
| 27 | MarketingChannel.tv | Moniker | Standard | 12/10/2008 | $100 | - | 0 | ||
| Marketers can take advantage of this strong domain that sells itself. Think of all of the topics one could come up with for marketing related videos. Man, just tons of potential. | - | ||||||||
| 28 | PartyPlanning.tv | Enom.tv | Standard | 1/19/2009 | $950 | - | 0 | ||
| Solid
keywords with Google Results of
9,490,000, Overture of 16,400/mo, and wordtracker of 583/day. Website Ideas: Just what the tin says – party planning focus selling party supplies – invitations, paper goods, cutlery, balloons, party favors, etc. Show video clips of party ideas, party planning tips, and entertainment options. Opportunity to promote entertainment services such as magicians, dancers, musicians as well as other services like videographers, photographers, costume rental, and venue showcase. Party Planning is a very focused yet broad category which offers several monetization avenues. |
- | ||||||||
| 29 | CookOff.tv | Enom.tv | Standard | 4/18/2009 | $95 | - | 0 | ||
| Website Ideas: Sell cooking supplies, cook books, and related kitchen items. Increase interest by showing competitive cooking videos, video recipes, and food related clips. | - | ||||||||
| 30 | ProGamer.tv | Enom.tv | Standard | 1/30/2009 | $500 | - | 0 | ||
| Website Ideas: A niche focused on the 200+ million online game players. Sell video games and related equipment on a site targeted to video game addicts and those aspiring to become pro gamers. Show videogame trailers and clips from ProGamer events around the world. Ideal domain to create a community element for committed video game players. | - | ||||||||
| 31 | Mantle.tv | GoDaddy.com | Standard | 7/18/2008 | $1,100 | - | 0 | ||
| - | |||||||||
| 32 | SportsCast.tv | GoDaddy.com | Standard | 2/2/2009 | $1,550 | - | 0 | ||
| Wow, talk about resale potential, a standard reg fee domain with premium keywords focussed completely on the extension. This is the kind of domain that would make a great 'anchor' domain for your portfolio. | - | ||||||||
| 33 | TotalSports.tv | Moniker.com | Standard | 4/16/2009 | $1,250 | - | 0 | ||
| Great domain, imagine pulling videos, initially, from YouTube or perhaps Hulu.com, of great sporting events and highlights. | - | ||||||||
| 34 | AfterSchool.tv | Godaddy.com | Standard | 12/2008 | $300 | - | 0 | ||
| The name gives you an immediate image of the typical family friendly movies, sitcoms and teen oriented programming of our past. Nice domain to promote wholesome, clean programming. | - | ||||||||
| 35 | Krush.tv | GoDaddy.com | Standard | 5/2008 | $30 | - | 0 | ||
| Google showed over 2,100,000 results, in a variety of niches, everything from the Illini sports Krush to a DJ, to a clothing line, a sports related facility. Could also make a hip urban styled television channel. | - | ||||||||
| 36 | Nadi.tv | GoDaddy.com | Standard | 4/2009 | $1,500 | - | 0 | ||
| According to wikipedia: Nadi (pronounced [na.ndi]) is the third-largest town in Fiji. It is located on the western side of the main island of Viti Levu, and had a population 30,791 at the last census, in 1996. Nadi is a multiracial town; many of its inhabitants are Indian or Fijian, along with a large transient population of foreign tourists. Over 4,000,000 results in google! | - | ||||||||
| 37 | AntiTrust.tv | Enom.tv | Standard | 7/22/2008 | $200 | - | 0 | ||
| Law firms, and media related companies could use this short and to the point domain. Law related adsense sites could pay off big time….. | - | ||||||||
| 38 | WildAnimals.tv | Enom.tv | Standard | 5/29/2009 | $2,000 | - | 0 | ||
| When animals go wild….we've all watched those shows, elephants stampeding, bulls gouging, orangutangs running amuck, there's just something about those videos, will the little chickee get eaten by the croc or will she fly away? | - | ||||||||
| 39 | Sneaky.tv | Enom.tv | Standard | 10/10/2008 | $100 | - | 0 | ||
| Sounds like a great place to upload prank videos, much like you might find on America's Funniest Videos. | - | ||||||||
| 40 | NatureChannel.tv | GoDaddy.com | Standard | 5/5/2009 | $1,000.00 | - | 0 | ||
| Nature at it's finest, great channel domain in a very popular video niche. | - | ||||||||
| 41 | PetDr.tv | GoDaddy.com | Standard | 4/21/2009 | $250.00 | - | 0 | ||
| Whether you are a pet whisperer or simply a merchant/vet looking to provide advice, this is a terrific, short domain for your videos. Vet Listing, Blogs, Directory, Q & A, this domains opens up many possible profitable routes for you to take. | - | ||||||||
| 42 | WiredWorld.tv | GoDaddy.com | Standard | 3/28/2009 | $250.00 | - | 0 | ||
| Could be for anything! Tech,
Consumer, News, Etc! The Hottest 2 words in any domain!!! |
- | ||||||||
| 43 | AffiliateSite.tv | GoDaddy.com | Standard | 5/5/2009 | $25.00 | - | 0 | ||
| Videos on successful affiliate marketing, maybe pushing some marketing affiliate programs? | - | ||||||||
| 44 | AffiliateSites.tv | GoDaddy.com | Standard | 5/5/2009 | $25.00 | - | 0 | ||
| Hey, if you pick up the singular, you might as well grab the plural as well! These are priced to sell! | - | ||||||||
| 45 | AffiliateWebsite.tv | GoDaddy.com | Standard | 5/5/2009 | $25.00 | - | 0 | ||
| How about videos showing how to build successful affiliate web sites? I'd watch a few videos there! | - | ||||||||
| 46 | DigitalCameras.tv | Standard | 9/5/2008 | $950.00 | - | 0 | |||
| All extensions taken Over 80 000 000 for "digital cameras" ! This would make an excellent site for reviewing digital cameras, think about the potential! This is a huge market, on items that typically sell for near four figures. Wouldn't it be nice to make commissions based on $1,000 sales? | - | ||||||||
| 47 | Strips.tv | Standard | 3/26/2009 | $350 | - | 0 | |||
| All
extensions taken. Over 49 000 000 Google pages for Strips |
- | ||||||||
| 48 | Overview.tv | Standard | 12/22/2008 | $125 | - | 0 | |||
| Main extensions taken 340 000 000 Google results for Overview ! |
- | ||||||||
| 49 | Compilation.tv ( Compilationtv.com included!) | Moniker.com | Standard | 2/7/2009 | $50 | - | 0 | ||
| -
Isn't a video sharing portal a kind of video compilation? - 87,700,000 Google results for “compilation” - “compilation” video results on Youtube: about 379,000 |
- | ||||||||
| 50 | Announcements.tv ( Announcementstv.com included!) | Moniker.com | Standard | 4/18/2009 | $250 | - | 0 | ||
| -
The perfect domain for a video sharing portal or webTV about... Announcements. - 204,000,000 Google results for “announcements” - “announcements” video results on Youtube: about 41,100 |
- | ||||||||
| 51 | Views.tv ( Viewstv.com included!) | Moniker.com | Standard | 5/4/2009 | $1,000 | - | 0 | ||
| -
The perfect domain for a video sharing portal or webTV about... Views. - 716,000,000 Google results for “views” - “views” video results on Youtube: millions! - How do you know if a video is popular on Youtube? You look at the number of VIEWS! |
- | ||||||||
| 52 | Skills.tv ( SkillsTV.com included!) | Moniker.com | Standard | 1/13/2009 | $2,000 | - | 0 | ||
| -
The perfect domain for a video sharing portal or webTV about... Skills. - 286,000,000 Google results for “skills” - “skills” video results on Youtube: about 322,000 |
- | ||||||||
| 53 | Hardcore.tv | $3,000 | 6/7/2009 | $5,000 | - | 0 | |||
| This is a chance to corner the adult streaming video market. This is one of the primary keywords in a top, competitive niche. Plus, the keyword - and niche for that matter - fit the extension perfectly. Tjis is a case where the extension actually adds value to the domain because it is intuitive what will be found on the site. This domain is not cheap, but, then, what do you suppose hardcore dot com would sell for? Mid six figures? Seven? If the adult industry is your niche, this is a must have domain! | - | ||||||||
| 54 | Nudes.tv | $1,750 | 6/17/2008 | $500 | - | 0 | |||
| Another primary adult keyword domain, the .com is sure to be a six or seven figure domain, so you can't miss with the extension that is designed and marketed for streaming or live video | - | ||||||||
| 55 | Alter.tv | enom | $100 | 5/2/2009 | $200 | - | 0 | ||
| This domain fits the extension
nicely. It can be used for a website on alternative energy which is a hot topic right now. The name provokes the visitor to start thinking and acting differently. Another aproach would be to use it for a site on alternative culture. Music, art or philosophy; this domain is great for those subjects. |
- | ||||||||
| 56 | Partition.tv | enom | Standard | 10/7/2008 | $50 | - | 0 | ||
| Use
this domain for a site on harddisk partitioning (software). Show tutorials and software reviews and add a shop. |
- | ||||||||
| 57 | Rodents.tv | enom | Standard | 10/7/2008 | $50 | - | 0 | ||
| You love 'em or you hate 'em. So
turn this into a site with video's of people's rodent pets or into a site on pest control. |
- | ||||||||
| 58 | Seating.tv | enom | Standard | 10/7/2008 | $50 | - | 0 | ||
| This is a versatile domainname.
Turn this domain into a site for available airplane seats, sell (ergonomic) furniture or sell theatre tickets online. |
- | ||||||||
| 59 | Syrup.tv | enom | Standard | 10/7/2008 | $50 | - | 0 | ||
| Sexy, sweet and smooth! Need I say more? | - | ||||||||
| 60 | Chelsea.tv | enom.com | $1,500 | 8/21/2008 | $1,750 | - | 0 | ||
| The name “Chelsea” has a Google
reference of 86m, an Overture of 55k, and WordTracker of 1,841/day
(55,200/month). The term "Chelsea" is synonymous with the English Chelsea Football Club (the "Blues") which is one of the best supported clubs in the United Kingdom, with an estimated four million fans. Chelsea is also a district of western London; a neighborhood on the West Side of New York City; an inner urban suburb of Boston, Massachusetts; and a girls name. And don't forget Chelsea Clinton, almost certainly a future politician. |
- | ||||||||
| 61 | GreenIdea.tv -AND- GreenIdeas.tv | enom | Standard | 5/29/2009 | $750 | - | 0 | ||
| Green is the buzzword in our environmentally conscious world. This is a very generic term and can be used in any eco-friendly service offered. Both the singular and plural are included for one price! | - | ||||||||
| 62 | FilmNoir.tv | GoDaddy.com | Standard | 3/7/2009 | $500 | - | 0 | ||
| Honestly, when have you EVER had the chance to purchase an entire movie genre? This would make the perfect portal for downloading Film Noir movies - I think there were 200 or 300 movies defined by that genre. This is an exceptional domain, especially since this is a standard reg fee domain! | - | ||||||||
| 63 | BackInBlack.tv | enom | Standard | 2/7/2009 | $100 | - | 0 | ||
| I the luxury car market, black
is the number one color chosen by car buyers. Ideal for end-users in the car market or advertisers or marketers in car market |
- | ||||||||
| 64 | MacauOnline.tv | enom | Standard | 5/28/2009 | $200 | - | 0 | ||
| Macau is the place to go for
entertainment overseas. This has unlimited use potential. From Wikipedia: Macau's economy is based largely on tourism, much of it geared toward gambling. Other chief economic activities in Macau are export-geared textile and garment manufacturing, banking and other financial services.The clothing industry has provided about three quarters of export earnings, and the gaming, tourism and hospitality industry is estimated to contribute more than 50% of Macau's GDP, and 70% of Macau government revenue.[ |
- | ||||||||
| 65 | WebHotelDeals.tv | enom | Standard | 5/28/2009 | $100 | - | 0 | ||
| Hotels will need to differentiate themselves and video (.TV) is how to do it. | - | ||||||||
| 66 | BeautyStores.tv | enom | Standard | 6/19/2008 | $200 | - | 0 | ||
| Specific target market (women) with infinite glamor or apparel ideas to sell. There are a number of beauty related affiliate programs available, this would make for a great portal. | - | ||||||||
| 67 | Potters.tv | NameCheap | Standard | 3/16/2009 | $200 | - | 0 | ||
| Gardening anyone? Put together properly this could be a mini goldmine. Gardening is a multi billion dollar industry, inbetween seeds, books, equipment, accessories, just a terrific opportunity here to pick up a domain that will be easy for gardeners to remember. | - | ||||||||
| 68 | Scored.tv | NameCheap | Standard | 4/17/2009 | $300 | - | 0 | ||
| Excellent domain for sports related information, goods or services. Scored.tv.....where you're always a winner! | |||||||||
| 69 | Yeng.tv | enom | Standard | 6/2/2009 | $250 | - | 0 | ||
| From Wikipedia: Josephine "Yeng" Constantino (born December 4, 1988) is a popular reality TV winner of Pinoy Dream Academy—a Philippine edition of Endemol's Star Academy, which is a rival of Fremantle Media's American Idol. —a reality TV singing search in the Philippines. | - | ||||||||
| 70 | Terps.tv | enom | Standard | 6/2/2009 | $250 | - | 0 | ||
| From Wikipedia: The Maryland Terrapins, most commonly referred to as the Terps, represent the University of Maryland, College Park in NCAA sports. The University of Maryland is an NCAA Division I-A school that belongs to the Atlantic Coast Conference and currently sponsors 27 varsity sports. Their mascot is Testudo the Turtle, who was born in 1932, when Dr. Curley Byrd suggested that the school's mascot should be the diamondback terrapin. Their official colors are red, white, black, and gold. | - | ||||||||
| 71 | Runner.tv | $500 | 6/2/2008 | $500 | - | 0 | |||
| What a terrific name for a .TV site! Running is a huge market, and with active affiliate programs such as Zappos, etc., this domain is a primary example of the opportunity that is still available to you if you act now. $500 annual premium for a name like this is inconsequential to any serious business that wants to dominate this niche. | - | ||||||||
| 61 | Kitchie.tv | Standard | 6/6/2008 | $250 | - | 0 | |||
| Singers name, and, I believe a growing dog breed. | - | ||||||||
| 62 | Piolo.tv | Standard | 6/7/2008 | $250 | - | 0 | |||
| A popular actor's first name. | - | ||||||||
| 63 | SpoiledBrat.tv | Standard | 6/26/2008 | $100 | - | 0 | |||
| Would make a great video site of people you love to hate! There are dozens and dozens of available videos at YouTube to cull through. Or, maybe you want to make a political statement?! | - | ||||||||
| 64 | SexyDancer.tv | Standard | 6/27/2008 | $150 | - | 0 | |||
| Okay, I could use a few lessons on how to move out on the floor - how about you? This could be a great site where the shyest among us learn some moves in the comfort of our home. Or, perhaps, this could be an excellent domain for an adult site! | - | ||||||||
| 65 | Hermes.tv | Standard | 9/8/2008 | $100 | - | 0 | |||
| From Wikipedia: Hermes (Greek, Ἑρμῆς, IPA: /ˈhɝmiːz/), in Greek mythology, is the Olympian god of boundaries and of the travelers who cross them, of shepherds and cowherds, of thieves and road travellers, of orators and wit, of literature and poets, of athletics, of weights and measures, of invention, of commerce in general, and of the cunning of thieves and liars..... Wow, just think of the possibilities, here. Much like Socrates.com is used for a merchant site, this name, too, has vast potential. | - | ||||||||
| 66 | Typical.tv | GoDaddy.com | Standard | 4/2/2009 | $300 | - | 0 | ||
| 145.000.000 google results for Typical. Basic dictionary word, highly brandable! | - | ||||||||
| 67 | Absent.tv | GoDaddy.com | Standard | 4/2/2009 | $100 | 0 | |||
| Info: Basic dictionary word,
brandable in many ways. |
|||||||||
| 68 | Univ.tv | NameCheap | Standard | $500 | 0 | ||||
| Info: Premium domain name with
STANDARD renewal fee. Univ stands for University. It can stand for Universe
or Universal also. It’s a short name of University College of Oxford. Their
official web site starts with Univ (univ.ox.ac.uk). You can use this name to
create University Television, University video blog, University video store,
adult site with college girls… possibilities are endless. UNIVERSITY.TV is
premium domain name with $2000 renewal fee. Univ costs you only $25! 61.500.000 google results for “Univ”, Overture/MO: 647722 ! (estibot) |
|||||||||
| 60 | Except.tv | GoDaddy.com | Standard | 4/2/2009 | $100 | 0 | |||
| Info: Basic dictionary word, brandable in many ways. | |||||||||
| 70 | Potters.tv | NameCheap | Standard | 3/16/2009 | $200 | - | 0 | ||
| Gardening anyone? Put together properly this could be a mini goldmine. Gardening is a multi billion dollar industry, inbetween seeds, books, equipment, accessories, just a terrific opportunity here to pick up a domain that will be easy for gardeners to remember. | - | ||||||||
| 71 | Scored.tv | NameCheap | Standard | 4/17/2009 | $300 | - | 0 | ||
| Excellent domain for sports related information, goods or services. Scored.tv.....where you're always a winner! | |||||||||
| Total Sales: | 0 | ||||||||
| DOOR PRIZES AND SPONSORS: | |||||||||
| $100 Dollars | |||||||||
| PANDA SECURITY | |||||||||
| http://www.amwso.com/pandasecurity.php | |||||||||
| Panda Security is a leading provider of anti virus software. They have an excellent affiliates program which is managed by AMWSO, one of the best in the business. | |||||||||
| $25 Online Gift Certificate | |||||||||
| BookCloseouts.com | |||||||||
| http://www.bookcloseouts.com/bc/docs/affiliate_appl_form.asp | |||||||||
| Bookclosouts is the bestseller of over 60K bargain books on the internet. Our entire product line is offered at 50-90% off the list price. We offer excellent customer service, and have a 100% product guarantee. Our affiliate program pays out an industry high rate of 13% on all sales made. | |||||||||
| Free T-Shirt | |||||||||
| Kim Rowley, Key Internet Marketing, Inc. | |||||||||
| http://www.kimarketing.com | |||||||||
| One Stop Shop For Coupon Codes, Deal, Freebies and Sweepstakes! | |||||||||
| $50 GiftCertificate | |||||||||
| PrintCountry.com | |||||||||
| http://www.shareasale.com/shareasale.cfm?merchantID=11271 | |||||||||
| PrintCountry.com has an extensive line of OEM, compatible and remanufactured ink cartridges and toner. Earn up to 30% commission, 90 day cookies, located on Shareasale.com, with auto deposit, datafeed and PopShops bonuses, even phone order tracking. | |||||||||
| Mr. Tenderizer 3-in-1 meat flattener, marinator and tenderizer. | |||||||||
| UnseenOnTV.com | |||||||||
| http://www.shareasale.com/shareasale.cfm?merchantID=15794 | |||||||||
| Tired of affiliate programs offering the same old, played-out products? Give your web site visitors access to a one-of-a-kind shopping experience with UnseenOnTV.com! We offer products that you have never seen on TV or in the mass-market retail stores - items that are genuinely new and unique! And since our products cover a wide range of categories - Automotive, Hardware & Tools, Lawn and Garden, Health & Beauty, Sporting Goods, Fun & Games, and Housewares - there's something to match almost ANY affiliate web site profile. | |||||||||
| $50 GoDaddy Gift Certificate | |||||||||
| SmashFactory.com | |||||||||
| http://www.smashfactory.com | |||||||||
| Looking for just the right domain? SmashFactory.com has an extensive portfolio of top of the line domains from which to choose from. | |||||||||
| Plus A Few $urprises! Don't miss a moment of this auction! | |||||||||